
Expected Balances for Spring 2021

Week | Week Beginning | RDA Level 1 | RDA Level 2 | RDA Level 3 | |
---|---|---|---|---|---|
WK) | January 11, 2021 | 1015 | 1300 | 1535 | |
WK1 | January 18, 2021 | 955 | 1224 | 1445 | |
WK2 | January 25, 2021 | 896 | 1147 | 1354 | |
WK3 | February 1, 2021 | 836 | 1071 | 1264 | |
WK4 | February 8, 2021 | 776 | 994 | 1174 | |
WK5 | February 15, 2021 | 716 | 994 | 1174 | |
WK6 | February 22, 2021 | 657 | 841 | 993 | |
WK7 | March 1, 2021 | 597 | 765 | 903 | |
WK8 | March 8, 2021 | 537 | 688 | 813 | |
WK9 | March 15, 2021 | 478 | 612 | 722 | |
WK10 | March 22, 2021 | 418 | 535 | 632 | |
WK11 | March 29, 2021 | 358 | 459 | 542 | |
WK12 | April 5, 2021 | 299 | 382 | 451 | |
WK13 | April 12, 2021 | 239 | 306 | 361 | |
WK14 | April 19, 2021 | 179 | 229 | 271 | |
WK15 | April 28, 2021 | 119 | 153 | 181 | |
WK16 | May 3, 2021 | 60 | 76 | 90 | |
* meal plans active as of move in weekend ** Saturday, March 13th is last day to change meal plan |